Documentation / lot-linked review
COA Catalog
Browse published COA records by product, SKU, lot, and analytical method. Open the matching document and verify it against the material received.
Analytical documentation
This catalog lists COA records only for products currently listed on Vespera. Updated August 10, 2026.
| Product | SKU | Lot | Analysis date | Method | Result | COA |
|---|---|---|---|---|---|---|
| BPC-157 / TB 500 Blend 20mg | VP-BPC-TB4-20 | 2026-05-06 white cap | 2026-05-18 | HPLC-UV-MS | Purity: 99.72% | View COA |
| BPC-157 5mg | VP-BPC-5 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 99.89% | View COA |
| DSIP 10mg | VP-DSIP-10 | 2026-05-06 red cap | 2026-05-15 | HPLC-UV-MS | Purity: 98.96% | View COA |
| FOXO4-DRI 10mg | VP-FOXO4-10 | 2026-05-06 gray cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.92% | View COA |
| GHK-Cu 50mg | VP-GHKCU-50 | 2026-05-06 white | 2026-05-15 | HPLC-UV-MS | Purity: 93.11% | View COA |
| GLOW 50mg | VP-GLOW-50 | 2026-05-06 white cap | 2026-05-18 | HPLC-UV-MS | Purity: 99.62% | View COA |
| HCG 5000IU | VP-HCG-5000 | 2026-05-06 white cap | 2026-05-18 | HPLC-UV | Purity: 95.19% | View COA |
| Hexarelin 5mg | VP-HEX-5 | 2026-05-06 blue cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.17% | View COA |
| Ipamorelin 5mg | VP-IPAM-5 | 2026-05-06 red cap | 2026-05-15 | HPLC-UV-MS | Purity: 98.20% | View COA |
| Kisspeptin-10 10mg | VP-KISS-10 | 2026-05-06 white cap | 2026-05-15 | HPLC-UV-MS | Purity: 98.74% | View COA |
| KLOW 80mg | VP-KLOW-80 | 2026-05-06 blue cap | 2026-05-18 | HPLC-UV-MS | Purity: 99.74% | View COA |
| KPV 10mg | VP-KPV-10 | 2026-05-06 white cap | 2026-05-15 | HPLC-UV-MS | Purity: 96.55% | View COA |
| Melanotan-2 10mg | VP-MT2-10 | 2026-05-06 yellow cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.16% | View COA |
| Oxytocin 2mg | VP-OXY-2 | 2026-05-06 black cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.38% | View COA |
| PT-141 10mg | VP-PT141-10 | 2026-05-06 green cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.93% | View COA |
| Selank 10mg | VP-SELANK-10 | 2026-05-06 black cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.89% | View COA |
| Semaglutide 10mg | VP-SEMA-10 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 97.12% | View COA |
| Semaglutide 5mg | VP-SEMA-5 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 99.90% | View COA |
| Semax 10mg | VP-SEMAX-10 | 2026-05-06 black cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.57% | View COA |
| SNAP-8 10mg | VP-SNAP8-10 | 2026-05-06 black cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.86% | View COA |
| SS-31 10mg | VP-SS31-10 | 2026-05-06 clear blue cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.60% | View COA |
| SS-31 25mg | VP-SS31-25 | 2026-05-06 green cap | 2026-05-15 | HPLC-UV-MS | Purity: 99.90% | View COA |
| TB-500 / Thymosin Beta-4 5mg | VP-TB500-5 | 2026-05-06 white cap | 2026-05-18 | HPLC-UV-MS | Purity: 99.22% | View COA |
| Tesamorelin 10mg | VP-TESAM-10 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 99.11% | View COA |
| Thymosin Alpha-1 10mg | VP-TA1-10 | 2026-05-06 black cap | 2026-05-18 | HPLC-UV-MS | Purity: 97.57% | View COA |
| Tirzepatide 10mg | VP-TIRZ-10 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 99.81% | View COA |
| Tirzepatide 15mg | VP-TIRZ-15 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 97.63% | View COA |
| Tirzepatide 30mg | VP-TIRZ-30 | 2025-12-15 | 2025-12-29 | HPLC-UV-MS | Purity: 99.92% | View COA |
| No COA records match this search. | ||||||
| GHK-Cu 50mg | VP-GHKCU-50 | DPS-9423616 | 2026-06-22 | UPLC-MS | Purity: 99.57%; Quantity: 50.8mg | View COA |
| GHK-Cu 50mg | VP-GHKCU-50 | DPS-9423616 | 2026-06-22 | Endotoxin | <0.05 EU/mL | View COA |
| Selank 10mg | VP-SELANK-10 | DPS-4692745 | 2026-06-08 | UPLC-MS | Purity: 99.42%; Quantity: 9.79mg | View COA |
| Selank 10mg | VP-SELANK-10 | DPS-4692745 | 2026-06-08 | Endotoxin | <0.05 EU/mL | View COA |
| Semax 10mg | VP-SEMAX-10 | DPS-4383620 | 2026-06-08 | UPLC-MS | Purity: 99.34%; Quantity: 9.82mg | View COA |
| Semax 10mg | VP-SEMAX-10 | DPS-4383620 | 2026-06-08 | Endotoxin | <0.05 EU/mL | View COA |
| BPC-157 10mg | VP-BPC-10 | DPS-9628420 | 2026-06-22 | UPLC-MS | Purity: 99.42%; Quantity: 9.9mg | View COA |
| BPC-157 10mg | VP-BPC-10 | DPS-9628420 | 2026-06-22 | Endotoxin | <0.05 EU/mL | View COA |
| TB-500 10mg | VP-TB500-10 | DPS-2022011 | 2026-06-26 | UPLC-MS | Purity: 99.38%; Quantity: 9.93mg | View COA |
| TB-500 10mg | VP-TB500-10 | DPS-2022011 | 2026-06-26 | Endotoxin | <0.05 EU/mL | View COA |
| Tirzepatide 10mg | VP-TIRZ-10 | DPS-6576021 | 2026-06-16 | UPLC-MS | Purity: 99.2%; Quantity: 9.96mg | View COA |
| Tirzepatide 10mg | VP-TIRZ-10 | DPS-6576021 | 2026-06-16 | Endotoxin | <0.05 EU/mL | View COA |
Research-use-only notice: COA files are analytical and procurement documents. They are not instructions for human or veterinary use, dosing, administration, diagnosis, or treatment.
Match the document to the exact product, SKU, and lot or batch identifier. If the matching record is missing or unclear, contact support before relying on a different lot's document.